| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free Tickets | 12001329 | J. Walsh | Orléans, ON |
| Free Tickets | Free Tickets | 12016214 | T. Spradbrow | Osgoode, ON |
| Free Tickets | Free Tickets | 12017877 | J. Cronin | Mississauga, ON |
| Free Tickets | Free Tickets | 11001322 | B. Bergman | Oro-Medonte, ON |
| Free Tickets | Free Tickets | 12010545 | D. Fortier | Hearst , ON |
| Free Tickets | Free Tickets | 11005066 | L. McCann | Stratford, ON |
| Free Tickets | Free Tickets | 12008479 | D. Biesenthal | Walkerton, ON |
| Free Tickets | Free Tickets | 13001790 | G. Morritt | London, ON |
| Free Tickets | Free Tickets | 11012172 | M. Patterson | Kingston, ON |
| Free Tickets | Free Tickets | 12016013 | M. STERN | COBOURG, ON |
| Free Tickets | Free Tickets | 13013865 | c. Laming | Welland, ON |
| Free Tickets | Free Tickets | 12002775 | J. Sprunt | Scarborough, ON |
| Free Tickets | Free Tickets | 12017222 | I. Letford | Kitchener, ON |
| Free Tickets | Free Tickets | 11023826 | C. MARTIN | Cornwall, ON |
| Free Tickets | Free Tickets | 11025692 | J. Mak | Mississauga, ON |
| Free Tickets | Free Tickets | 11000614 | J. Walker | Campbellcroft, ON |
| Free Tickets | Free Tickets | 12009234 | L. DYKSTRA | EXETER, ON |
| Free Tickets | Free Tickets | 12007819 | H. BRUNNER | WEST HILL, ON |
| Free Tickets | Free Tickets | 13000581 | C. Held | St George Brant, ON |
| Free Tickets | Free Tickets | 12012827 | K. MASSEY | ST MARYS, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list