| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free Tickets | 11013858 | J. Madden | East York, ON |
| Free Tickets | Free Tickets | 13014154 | G. McDowell | Thornhill, ON |
| Free Tickets | Free Tickets | 11008897 | D. Morello | Richmond Hill, ON |
| Free Tickets | Free Tickets | 11018762 | c. Campbell | burlington, ON |
| Free Tickets | Free Tickets | 11014082 | B. NIJJAR | OAKVILLE, ON |
| Free Tickets | Free Tickets | 13004376 | A. Gutmann | North York, ON |
| Free Tickets | Free Tickets | 12001499 | B. Mah | Ajax, ON |
| Free Tickets | Free Tickets | 12017142 | M. MUMCUOGLU | KITCHENER, ON |
| Free Tickets | Free Tickets | 11007170 | C. Jang | Nepean, ON |
| Free Tickets | Free Tickets | 11020191 | G. Saibel | Nepean, ON |
| Free Tickets | Free Tickets | 12013660 | M. Falconer | Clinton, ON |
| Free Tickets | Free Tickets | 11010974 | D. Smith | Ajax, ON |
| Free Tickets | Free Tickets | 11007920 | J. Pag | York, ON |
| Free Tickets | Free Tickets | 13008720 | M. McCallum | Waterloo, ON |
| Free Tickets | Free Tickets | 13011252 | R. DUNGEY | TORONTO, ON |
| Free Tickets | Free Tickets | 11003326 | M. Stevenson | Kingston, ON |
| Free Tickets | Free Tickets | 11007571 | G. Cote | Nepean, ON |
| Free Tickets | Free Tickets | 13003407 | L. McCann | Stratford, ON |
| Free Tickets | Free Tickets | 12011905 | R. Vickers | Walkerton, ON |
| Free Tickets | Free Tickets | 12002988 | N. Thompson | Bracebridge, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list