| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free Tickets | 11014011 | C. Cybulski | Nepean, ON |
| Free Tickets | Free Tickets | 11003259 | M. Melson | Guelph, ON |
| Free Tickets | Free Tickets | 13000295 | J. Del Rossi | Brantford, ON |
| Free Tickets | Free Tickets | 12014879 | M. Fong-Minhas | North York, ON |
| Free Tickets | Free Tickets | 13012710 | P. MICHELUTTI | SUDBURY, ON |
| Free Tickets | Free Tickets | 11005262 | S. Szabo | Brantford, ON |
| Free Tickets | Free Tickets | 11005214 | C. Watier | London, ON |
| Free Tickets | Free Tickets | 11002667 | P. Vernon | London, ON |
| Free Tickets | Free Tickets | 11027343 | D. Peddle | Oshawa, ON |
| Free Tickets | Free Tickets | 11022924 | J. Taylor | Cobourg, ON |
| Free Tickets | Free Tickets | 13001862 | D. Verdurmen | Mississauga, ON |
| Free Tickets | Free Tickets | 13009803 | N. Kissoon | Ajax, ON |
| Free Tickets | Free Tickets | 11002392 | Y. Rideout | Iroquois, ON |
| Free Tickets | Free Tickets | 11019831 | S. EDGERTON | KANATA, ON |
| Free Tickets | Free Tickets | 13009072 | J. Pritchard | Oakville, ON |
| Free Tickets | Free Tickets | 11014105 | R. SENIOR | PORT COLBORNE, ON |
| Free Tickets | Free Tickets | 11022205 | D. Payne | Pembroke, ON |
| Free Tickets | Free Tickets | 11019340 | N. WILLIAMSON | BANCROFT, ON |
| Free Tickets | Free Tickets | 11007636 | Y. Guan | East York, ON |
| Free Tickets | Free Tickets | 11024587 | B. COLE | EVERETT, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list