| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free Tickets | 11000498 | L. WITHALL | Pickering, ON |
| Free Tickets | Free Tickets | 11011109 | P. STRAUS | ST CLEMENTS, ON |
| Free Tickets | Free Tickets | 13005924 | S. & l. McMahon | Windsor, ON |
| Free Tickets | Free Tickets | 11003806 | B. Taylor | grimsby, ON |
| Free Tickets | Free Tickets | 13003722 | D. Schmidt | Keewatin, ON |
| Free Tickets | Free Tickets | 11009812 | F. CERVINI | WINDSOR, ON |
| Free Tickets | Free Tickets | 13007971 | G. STAFFORD | ST THOMAS, ON |
| Free Tickets | Free Tickets | 12011645 | N. DiMarco | Toronto, ON |
| Free Tickets | Free Tickets | 12004526 | N. Wallingford | Brechin, ON |
| Free Tickets | Free Tickets | 13010826 | G. Martirena | Cambridge, ON |
| Free Tickets | Free Tickets | 13002128 | W. Jury | Hagersville, ON |
| Free Tickets | Free Tickets | 13011372 | J. Gingras | Toronto, ON |
| Free Tickets | Free Tickets | 11003589 | D. Zimmermann | Moorefield, ON |
| Free Tickets | Free Tickets | 11027657 | C. Gardner | Scarborough, ON |
| Free Tickets | Free Tickets | 13001308 | C. Bailey | Aurora, ON |
| Free Tickets | Free Tickets | 11009322 | D. MacCuaig | Crysler, ON |
| Free Tickets | Free Tickets | 11022139 | N. KALSI | BRAMPTON, ON |
| Free Tickets | Free Tickets | 12006452 | K. Bland | Manotick, ON |
| Free Tickets | Free Tickets | 11005806 | D. St Lawrence | North York, ON |
| Free Tickets | Free Tickets | 11018383 | C. Laine | East York, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list