| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free Tickets | 12009918 | P. Bugeja | Ajax, ON |
| Free Tickets | Free Tickets | 13014683 | H. Hampel | Kars, ON |
| Free Tickets | Free Tickets | 13001106 | L. Ball | London, ON |
| Free Tickets | Free Tickets | 13000791 | J. SCHIRALDI | WOODBRIDGE, ON |
| Free Tickets | Free Tickets | 12014285 | C. Ladouceur | Kinburn, ON |
| Free Tickets | Free Tickets | 13006852 | H. MAKI | THUNDER BAY, ON |
| Free Tickets | Free Tickets | 13010942 | A. Hickman | Milton, ON |
| Free Tickets | Free Tickets | 11027308 | D. taylor | Ajax, ON |
| Free Tickets | Free Tickets | 12005850 | R. Posthumus | Battersea, ON |
| Free Tickets | Free Tickets | 12014928 | R. Proulx | Almonte, ON |
| Free Tickets | Free Tickets | 13016207 | R. GAIDHU | BRAMPTON, ON |
| Free Tickets | Free Tickets | 11019524 | J. Ouellette | Elliot Lake, ON |
| Free Tickets | Free Tickets | 11024054 | W. BILLINGS | HALIBURTON, ON |
| Free Tickets | Free Tickets | 12009641 | M. Walmsley | Napanee, ON |
| Free Tickets | Free Tickets | 13004827 | E. NOMI | MISSISSAUGA, ON |
| Free Tickets | Free Tickets | 13011980 | r. golding | etobicoke, ON |
| Free Tickets | Free Tickets | 12000614 | S. ANDERSON | BRADFORD, ON |
| Free Tickets | Free Tickets | 11004202 | R. Gossage | Toronto, ON |
| Free Tickets | Free Tickets | 12003982 | C. Tomat | York, ON |
| Free Tickets | Free Tickets | 11020865 | A. Luszczynski | Maple, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list