| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free Tickets | 13003120 | G. Porfido | Mississauga, ON |
| Free Tickets | Free Tickets | 12003899 | R. Soderholm | Fort Frances, ON |
| Free Tickets | Free Tickets | 13006345 | M. HUTTON | LONDON, ON |
| Free Tickets | Free Tickets | 13014280 | P. Colaco | North York, ON |
| Free Tickets | Free Tickets | 12018219 | L. Casto | Bolton, ON |
| Free Tickets | Free Tickets | 11027225 | S. Kemp | Walkerton, ON |
| Free Tickets | Free Tickets | 12007973 | C. GIBSON | MISSISSAUGA, ON |
| Free Tickets | Free Tickets | 13014466 | B. Parker | Ajax, ON |
| Free Tickets | Free Tickets | 13005555 | A. FOISY | BONFIELD, ON |
| Free Tickets | Free Tickets | 11011271 | W. Biggs | London, ON |
| Free Tickets | Free Tickets | 12007607 | J. Leeder | Pontypool , ON |
| Free Tickets | Free Tickets | 13003210 | B. Kolody | Murillo, ON |
| Free Tickets | Free Tickets | 12007479 | T. Robinson | Orléans, ON |
| Free Tickets | Free Tickets | 12008616 | E. Baria | Cambridge, ON |
| Free Tickets | Free Tickets | 13008037 | J. MacFarlane | St Thomas, ON |
| Free Tickets | Free Tickets | 12016134 | M. ROWLAND | Port Perry, ON |
| Free Tickets | Free Tickets | 13008909 | P. HALLGREN | SHARBOT LAKE, ON |
| Free Tickets | Free Tickets | 11005266 | R. Bettiol | South Porcupine, ON |
| Free Tickets | Free Tickets | 11004264 | R. GIOVINAZZO | Brampton, ON |
| Free Tickets | Free Tickets | 12005373 | L. Hemmerechts | Scarborough, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list