| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free Tickets | 12017949 | G. Morin-Bezanson | Orléans, ON |
| Free Tickets | Free Tickets | 12017267 | K. Supper | Campbellcroft, ON |
| Free Tickets | Free Tickets | 11025835 | K. FELKER | CHESTERVILLE, ON |
| Free Tickets | Free Tickets | 11012900 | R. OGIER | DEVLIN, ON |
| Free Tickets | Free Tickets | 11001617 | J. Reeb | Wheatley, ON |
| Free Tickets | Free Tickets | 11004538 | C. Cote | Melancthon, ON |
| Free Tickets | Free Tickets | 11002340 | C. Worden | York, ON |
| Free Tickets | Free Tickets | 11003587 | K. Kostis-Vandermeer | Chatham, ON |
| Free Tickets | Free Tickets | 11001674 | J. Way | Kitchener, ON |
| Free Tickets | Free Tickets | 13011428 | R. Tiearney | Scarborough, ON |
| Free Tickets | Free Tickets | 12003578 | L. Furniss | Stouffville, ON |
| Free Tickets | Free Tickets | 13011330 | F. Tsang | Richmond Hill, ON |
| Free Tickets | Free Tickets | 11023923 | P. Campagna | Toronto, ON |
| Free Tickets | Free Tickets | 13016610 | J. PEARSON | OSHAWA, ON |
| Free Tickets | Free Tickets | 13003653 | L. Neher | Dundas, ON |
| Free Tickets | Free Tickets | 11003873 | L. Green | Timmins, ON |
| Free Tickets | Free Tickets | 12002349 | J. Pope | North York, ON |
| Free Tickets | Free Tickets | 11003943 | T. MURPHY | CHESLEY, ON |
| Free Tickets | Free Tickets | 12003153 | K. Belaire | Morewood, ON |
| Free Tickets | Free Tickets | 12010772 | S. ferranti | maple, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list