| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free Tickets | 11018650 | B. Mckinley | Stratford, ON |
| Free Tickets | Free Tickets | 13012375 | R. Tobin | Maryhill, ON |
| Free Tickets | Free Tickets | 13000676 | J. McConnell | Tillsonburg, ON |
| Free Tickets | Free Tickets | 11015960 | M. Villeneuve | Vars, ON |
| Free Tickets | Free Tickets | 11027964 | I. PRIOLO | ETOBICOKE, ON |
| Free Tickets | Free Tickets | 13012398 | M. Hennig | McKellar, ON |
| Free Tickets | Free Tickets | 11001937 | E. Vindedzis | Toronto, ON |
| Free Tickets | Free Tickets | 12010905 | D. ARMSTRONG | NAVAN, ON |
| Free Tickets | Free Tickets | 13001742 | M. Liszewski | Mississauga, ON |
| Free Tickets | Free Tickets | 12005805 | K. Scott | Mount Brydges, ON |
| Free Tickets | Free Tickets | 13013350 | F. TOTH | Etobicoke, ON |
| Free Tickets | Free Tickets | 13001879 | R. Blanchard | Oakville, ON |
| Free Tickets | Free Tickets | 11022689 | W. Fischer | Cookstown, ON |
| Free Tickets | Free Tickets | 13013664 | J. Rosen | Toronto, ON |
| Free Tickets | Free Tickets | 12007512 | D. WETMORE | BRAMPTON, ON |
| Free Tickets | Free Tickets | 11004546 | K. COCKBURN | PARIS, ON |
| Free Tickets | Free Tickets | 11002847 | W. Naneff | Sudbury, ON |
| Free Tickets | Free Tickets | 12010164 | M. TOURIGNY | WINDSOR, ON |
| Free Tickets | Free Tickets | 11016536 | P. FRECHETTE | ARNPRIOR, ON |
| Free Tickets | Free Tickets | 11019248 | A. Mahmood | Oakville, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list