| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free Tickets | 11002509 | Z. Mamalyga | Etobicoke, ON |
| Free Tickets | Free Tickets | 12016335 | K. Cruickshank | Richmond Hill, ON |
| Free Tickets | Free Tickets | 11025520 | K. PAGE | Oakville, ON |
| Free Tickets | Free Tickets | 11027705 | P. Kastein | BRAMPTON, ON |
| Free Tickets | Free Tickets | 12003575 | F. HOWELL-HARRIES | ST THOMAS, ON |
| Free Tickets | Free Tickets | 12015578 | B. Smyth | Orillia, ON |
| Free Tickets | Free Tickets | 12006229 | E. Alderdice | Bowmanville, ON |
| Free Tickets | Free Tickets | 13010574 | G. Devos | Port Rowan, ON |
| Free Tickets | Free Tickets | 12010394 | L. DICIENZO | NIAGARA ON THE LAKE, ON |
| Free Tickets | Free Tickets | 13015340 | T. MacKenzie | Welland, ON |
| Free Tickets | Free Tickets | 11000232 | D. Sawchuk | Emeryville, ON |
| Free Tickets | Free Tickets | 12015435 | J. Dunlop | Brampton, ON |
| Free Tickets | Free Tickets | 11023981 | C. STADNYK | NEWMARKET, ON |
| Free Tickets | Free Tickets | 11008271 | J. Brandow | Ancaster, ON |
| Free Tickets | Free Tickets | 12002924 | D. Camirand | North Bay, ON |
| Free Tickets | Free Tickets | 13011182 | M. Arnold | South Bruce Peninsula, ON |
| Free Tickets | Free Tickets | 11015276 | F. & J. SEMPLE | EARLTON, ON |
| Free Tickets | Free Tickets | 11027735 | B. SLEEP | BLACKSTOCK, ON |
| Free Tickets | Free Tickets | 12007736 | J. Currie | East York, ON |
| Free Tickets | Free Tickets | 12015087 | H. Wong | Stouffville, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list