| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free Tickets | 11028442 | E. MARQUARDT | PEMBROKE, ON |
| Free Tickets | Free Tickets | 12017346 | P. Shvili | Toronto, ON |
| Free Tickets | Free Tickets | 12014442 | R. O'Brien | Listowel, ON |
| Free Tickets | Free Tickets | 13003043 | D. Blanchfield | North Bay, ON |
| Free Tickets | Free Tickets | 13014209 | L. Hazelton | Huntsville, ON |
| Free Tickets | Free Tickets | 11018706 | M. King | Elmira, ON |
| Free Tickets | Free Tickets | 13011719 | E. Dumanski | St Catharines, ON |
| Free Tickets | Free Tickets | 13013099 | M. O DONNELL | PORT PERRY, ON |
| Free Tickets | Free Tickets | 11022170 | R. JOHNSON | MISSISSAUGA, ON |
| Free Tickets | Free Tickets | 13006764 | A. DeOliveira | Mississauga, ON |
| Free Tickets | Free Tickets | 11000534 | R. HORNER | Courtice, ON |
| Free Tickets | Free Tickets | 13010671 | F. Giordano | Woodbridge, ON |
| Free Tickets | Free Tickets | 11027427 | M. Mall | Brampton, ON |
| Free Tickets | Free Tickets | 12004953 | M. Lacroix | Kinburn, ON |
| Free Tickets | Free Tickets | 11004571 | J. MARINICH | Sault Ste. Marie, ON |
| Free Tickets | Free Tickets | 11004545 | C. McKay | Brantford, ON |
| Free Tickets | Free Tickets | 13013893 | N. Chop | Odessa, ON |
| Free Tickets | Free Tickets | 11022924 | J. Taylor | Cobourg, ON |
| Free Tickets | Free Tickets | 11017246 | L. PATTERSON | SCARBOROUGH, ON |
| Free Tickets | Free Tickets | 12009453 | R. MAURICE | SEVERN BRIDGE, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list