| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free Tickets | 13009338 | W. DYCK | Fenwick, ON |
| Free Tickets | Free Tickets | 11019304 | M. Johnson | Nepean, ON |
| Free Tickets | Free Tickets | 11017251 | R. FROATS | MORRISBURG, ON |
| Free Tickets | Free Tickets | 12017711 | K. Allaire | Lindsay, ON |
| Free Tickets | Free Tickets | 13015938 | S. Cloutier | Etobicoke, ON |
| Free Tickets | Free Tickets | 11006130 | R. Vender | Angus, ON |
| Free Tickets | Free Tickets | 11013540 | R. MacPherson | Hamilton, ON |
| Free Tickets | Free Tickets | 11001792 | J. Dickinson | Oakville, ON |
| Free Tickets | Free Tickets | 13000449 | I. Paisley | Oakville, ON |
| Free Tickets | Free Tickets | 11004269 | M. GREGG | OTTAWA, ON |
| Free Tickets | Free Tickets | 12014262 | f. mackinnon | hamilton, ON |
| Free Tickets | Free Tickets | 12014162 | R. Haitzer | Scarborough, ON |
| Free Tickets | Free Tickets | 11008140 | I. Neimanis | Hamilton, ON |
| Free Tickets | Free Tickets | 11010415 | M. Ulrick | Mississauga, ON |
| Free Tickets | Free Tickets | 11008635 | L. SPERANZA | TORONTO, ON |
| Free Tickets | Free Tickets | 11021782 | L. DAWSON | CORNWALL, ON |
| Free Tickets | Free Tickets | 12010263 | M. Jameson | Woodbridge, ON |
| Free Tickets | Free Tickets | 11004578 | F. Thornhill | North York, ON |
| Free Tickets | Free Tickets | 11016713 | a. & j. caporiccio | toronto, ON |
| Free Tickets | Free Tickets | 11017378 | J. TENNANT | LOMBARDY, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list