| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free Tickets | 11020553 | A. CONNELLY | HAMILTON, ON |
| Free Tickets | Free Tickets | 12018074 | M. Dodd | Mississauga, ON |
| Free Tickets | Free Tickets | 13007919 | J. Coleman | Orléans, ON |
| Free Tickets | Free Tickets | 13003872 | C. Parker | Pembroke, ON |
| Free Tickets | Free Tickets | 13008655 | M. van Dyk | Woodbridge, ON |
| Free Tickets | Free Tickets | 13010020 | M. Karan | Ottawa, ON |
| Free Tickets | Free Tickets | 13003369 | F. Dobbelaar | Wallaceburg, ON |
| Free Tickets | Free Tickets | 13010518 | G. MAIER | NEWMARKET, ON |
| Free Tickets | Free Tickets | 11013820 | M. Pearcey | Rosseau, ON |
| Free Tickets | Free Tickets | 11018926 | D. Morrice | Guelph, ON |
| Free Tickets | Free Tickets | 12000986 | K. Prokop | Etobicoke, ON |
| Free Tickets | Free Tickets | 13000015 | R. Spriggs | Georgetown, ON |
| Free Tickets | Free Tickets | 13008752 | B. Deer | Rockland, ON |
| Free Tickets | Free Tickets | 11022784 | R. AWONG | MISSISSAUGA, ON |
| Free Tickets | Free Tickets | 11000561 | S. Lawson | Cobourg, ON |
| Free Tickets | Free Tickets | 13010108 | K. CORDICK | PRESCOTT, ON |
| Free Tickets | Free Tickets | 11005036 | R. Tersigni | Woodbridge, ON |
| Free Tickets | Free Tickets | 11001853 | D. LYNCH | Killaloe, ON |
| Free Tickets | Free Tickets | 11001633 | A. O'Connell | Kingston, ON |
| Free Tickets | Free Tickets | 11015200 | C. Motherwell | Etobicoke, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list