| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free Tickets | 12017041 | R. GORDON | OTTAWA, ON |
| Free Tickets | Free Tickets | 11017212 | W. Melnyk | Listowel, ON |
| Free Tickets | Free Tickets | 13006070 | S. Pullen | Val Gagne, ON |
| Free Tickets | Free Tickets | 12004331 | K. MUIR | UXBRIDGE, ON |
| Free Tickets | Free Tickets | 13006009 | K. Vostrikova | Stoney Creek, ON |
| Free Tickets | Free Tickets | 12008320 | G. TYRER | Rockland, ON |
| Free Tickets | Free Tickets | 11027410 | A. Balachandran | Nepean, ON |
| Free Tickets | Free Tickets | 13007790 | D. BRATTY | MARKHAM, ON |
| Free Tickets | Free Tickets | 11020724 | V. Cordi | Toronto, ON |
| Free Tickets | Free Tickets | 11011437 | D. & S. COADY | KINBURN, ON |
| Free Tickets | Free Tickets | 11025633 | P. Schreiter | Waterloo, ON |
| Free Tickets | Free Tickets | 11019990 | B. RAHAMAN | LONDON, ON |
| Free Tickets | Free Tickets | 12001954 | S. REDSHAW | Port Perry, ON |
| Free Tickets | Free Tickets | 12016292 | T. Hussain | Richmond Hill, ON |
| Free Tickets | Free Tickets | 11002592 | K. Virkus | Etobicoke, ON |
| Free Tickets | Free Tickets | 11002257 | K. & P. Kataoka | Etobicoke, ON |
| Free Tickets | Free Tickets | 12007893 | A. Edmunds | Courtice, ON |
| Free Tickets | Free Tickets | 12006857 | D. FOUCAULT | CAPREOL, ON |
| Free Tickets | Free Tickets | 13003527 | M. LALIBERTE | Gloucester, ON |
| Free Tickets | Free Tickets | 13000877 | D. MacDonald | Ottawa, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list