| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free Tickets | 13002904 | C. John | Campbellville, ON |
| Free Tickets | Free Tickets | 11020368 | K. WILSON | OSHAWA, ON |
| Free Tickets | Free Tickets | 12017041 | R. GORDON | OTTAWA, ON |
| Free Tickets | Free Tickets | 11017212 | W. Melnyk | Listowel, ON |
| Free Tickets | Free Tickets | 13006070 | S. Pullen | Val Gagne, ON |
| Free Tickets | Free Tickets | 12004331 | K. MUIR | UXBRIDGE, ON |
| Free Tickets | Free Tickets | 13006009 | K. Vostrikova | Stoney Creek, ON |
| Free Tickets | Free Tickets | 12008320 | G. TYRER | Rockland, ON |
| Free Tickets | Free Tickets | 11027410 | A. Balachandran | Nepean, ON |
| Free Tickets | Free Tickets | 13007790 | D. BRATTY | MARKHAM, ON |
| Free Tickets | Free Tickets | 11020724 | V. Cordi | Toronto, ON |
| Free Tickets | Free Tickets | 13004794 | M. Patrick | Garson, ON |
| Free Tickets | Free Tickets | 12010191 | r. chaloux | russell, ON |
| Free Tickets | Free Tickets | 12003407 | P. Morrow | Chatham, ON |
| Free Tickets | Free Tickets | 11022744 | J. Yiin-Mackovski | Markham, ON |
| Free Tickets | Free Tickets | 12001954 | S. REDSHAW | Port Perry, ON |
| Free Tickets | Free Tickets | 11002592 | K. Virkus | Etobicoke, ON |
| Free Tickets | Free Tickets | 11002257 | K. & P. Kataoka | Etobicoke, ON |
| Free Tickets | Free Tickets | 12007893 | A. Edmunds | Courtice, ON |
| Free Tickets | Free Tickets | 12006857 | D. FOUCAULT | CAPREOL, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list