| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free Tickets | 11021326 | S. Levert | Emeryville, ON |
| Free Tickets | Free Tickets | 12013712 | G. NICHOLSON | TORONTO, ON |
| Free Tickets | Free Tickets | 12011743 | J. Masciangelo | Burlington, ON |
| Free Tickets | Free Tickets | 11017604 | b. Nadalin | Guelph, ON |
| Free Tickets | Free Tickets | 12008097 | H. Hallgren | Mississauga, ON |
| Free Tickets | Free Tickets | 13000071 | F. Sylvain | Orléans, ON |
| Free Tickets | Free Tickets | 12014274 | C. Buston | Maple, ON |
| Free Tickets | Free Tickets | 12009821 | P. Russell | Richmond Hill, ON |
| Free Tickets | Free Tickets | 12012370 | S. MURPHY | FLESHERTON, ON |
| Free Tickets | Free Tickets | 12008528 | J. McCurley | Mississauga, ON |
| Free Tickets | Free Tickets | 12018045 | J. Gruder-Lance | Gloucester, ON |
| Free Tickets | Free Tickets | 11003985 | K. Fach | Georgetown, ON |
| Free Tickets | Free Tickets | 13003772 | C. ASHLEY | NEPEAN, ON |
| Free Tickets | Free Tickets | 12009801 | G. FLOWER | CLEAR CREEK, ON |
| Free Tickets | Free Tickets | 12015062 | L. Liotti | Lakefield, ON |
| Free Tickets | Free Tickets | 12013674 | E. Carriere | Woodstock, ON |
| Free Tickets | Free Tickets | 11007458 | S. Drayton | Carleton Place, ON |
| Free Tickets | Free Tickets | 11011048 | J. LEVER | SELWYN, ON |
| Free Tickets | Free Tickets | 11025807 | T. MORROW | YORK, ON |
| Free Tickets | Free Tickets | 12010243 | J. Shappas | Richmond Hill, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list