Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Tickets | Free ticket | 12017253 | O. VAN DER MEULEN | ALMA, ON |
Tickets | Free ticket | 12000275 | S. Hale | Milton, ON |
Tickets | Free ticket | 12007098 | R. Gibb | Huntsville, ON |
Tickets | Free ticket | 13005358 | L. Di Bratto | North York, ON |
Tickets | Free ticket | 11014512 | D. Cluff | Sudbury, ON |
Tickets | Free ticket | 11014141 | T. LAZATIN | Etobicoke, ON |
Tickets | Free ticket | 12012004 | G. Chupick | Woodlawn, ON |
Tickets | Free ticket | 13015490 | L. RUFF | OSHAWA, ON |
Tickets | Free ticket | 13004222 | S. Beekha | Mississauga, ON |
Tickets | Free ticket | 11019880 | J. Hadley | Kanata, ON |
Tickets | Free ticket | 11020035 | C. Di Franco | Nepean, ON |
Tickets | Free ticket | 11027591 | J. KNAZ | STOUFFVILLE, ON |
Tickets | Free ticket | 13011410 | G. VAUGHAN | MISSISSAUGA, ON |
Tickets | Free ticket | 11028951 | E. Coutinho | Mississauga, ON |
Tickets | Free ticket | 11017526 | P. Lawrence | Sault Ste. Marie, ON |
Tickets | Free ticket | 12012250 | D. Porter | Etobicoke, ON |
Tickets | Free ticket | 12024636 | E. REID | KAKABEKA FALLS, ON |
Tickets | Free ticket | 12009589 | L. Bowness | Cambridge, ON |
Tickets | Free ticket | 12019396 | K. Hale | Nepean, ON |
Tickets | Free ticket | 12000118 | S. Dunn | Stoney Creek, ON |
Drawn on February 27, 2025 Show winners list