| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free Tickets | 12001528 | K. Crocker | Thunder Bay, ON |
| Free Tickets | Free Tickets | 13012571 | T. Froats | London, ON |
| Free Tickets | Free Tickets | 12001644 | K. Chambers | Kanata, ON |
| Free Tickets | Free Tickets | 11022208 | J. Dunn | Burlington, ON |
| Free Tickets | Free Tickets | 11025753 | j. rufiange | manotick, ON |
| Free Tickets | Free Tickets | 11018827 | M. Halper | Thornhill, ON |
| Free Tickets | Free Tickets | 11001581 | M. Rankin | Long Sault, ON |
| Free Tickets | Free Tickets | 12001351 | B. Poirier | Kingston, ON |
| Free Tickets | Free Tickets | 12017605 | A. Sharma | Brampton, ON |
| Free Tickets | Free Tickets | 13002468 | W. & M. Lau | Toronto, ON |
| Free Tickets | Free Tickets | 13011430 | R. Tiearney | Scarborough, ON |
| Free Tickets | Free Tickets | 12013160 | J. Smalley | Toronto, ON |
| Free Tickets | Free Tickets | 12005656 | P. Laviolette | Renfrew, ON |
| Free Tickets | Free Tickets | 13000462 | E. Buttigieg | Wasaga Beach, ON |
| Free Tickets | Free Tickets | 11016290 | P. MOORE | OAKVILLE, ON |
| Free Tickets | Free Tickets | 12010272 | A. Street | Nepean, ON |
| Free Tickets | Free Tickets | 11013004 | J. PRENTICE | ACTON, ON |
| Free Tickets | Free Tickets | 11012567 | J. HAMELIN | WHITBY, ON |
| Free Tickets | Free Tickets | 13014897 | M. Storjohann | Scotland, ON |
| Free Tickets | Free Tickets | 12000742 | G. Haines | Windsor, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list