| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free Tickets | 11006071 | J. Mcfarlane Brown | Stevensville, ON |
| Free Tickets | Free Tickets | 11025553 | B. BERGERON | CARLSBAD SPRINGS, ON |
| Free Tickets | Free Tickets | 12015830 | M. & M. LANGFORD | KERWOOD, ON |
| Free Tickets | Free Tickets | 13003908 | N. Beck | Thornbury, ON |
| Free Tickets | Free Tickets | 12006241 | D. BIRD | PICKERING, ON |
| Free Tickets | Free Tickets | 12017336 | T. Arsenault | Gananoque, ON |
| Free Tickets | Free Tickets | 11008730 | D. BELL | KITCHENER, ON |
| Free Tickets | Free Tickets | 11013717 | S. Yankovich | Etobicoke, ON |
| Free Tickets | Free Tickets | 12007179 | J. MISTRY | MISSISSAUGA, ON |
| Free Tickets | Free Tickets | 13001000 | A. Methot | Almonte, ON |
| Free Tickets | Free Tickets | 12016551 | F. Fuad | Brantford, ON |
| Free Tickets | Free Tickets | 12000166 | A. Levisauskas | Mississauga, ON |
| Free Tickets | Free Tickets | 12009931 | G. GILLIES | PEMBROKE, ON |
| Free Tickets | Free Tickets | 11021499 | T. Alaimo | Oakville, ON |
| Free Tickets | Free Tickets | 13015205 | R. McLuckie | Orillia, ON |
| Free Tickets | Free Tickets | 13005479 | W. HORN | BRANTFORD, ON |
| Free Tickets | Free Tickets | 12002082 | R. Dziedzic | Oakville, ON |
| Free Tickets | Free Tickets | 11009895 | W. CRAGGS | NEWCASTLE, ON |
| Free Tickets | Free Tickets | 11022721 | G. Audette | Newcastle, ON |
| Free Tickets | Free Tickets | 13007029 | C. Thompson | Toronto, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list