| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free Tickets | 11020137 | R. Cartwright | Whitby, ON |
| Free Tickets | Free Tickets | 11026630 | S. Meilach | Toronto, ON |
| Free Tickets | Free Tickets | 12009022 | R. DAY | GRIMSBY, ON |
| Free Tickets | Free Tickets | 11024854 | R. LEPOFSKY | NORTH YORK, ON |
| Free Tickets | Free Tickets | 11007253 | D. CARBONETTE | ORLEANS, ON |
| Free Tickets | Free Tickets | 12016565 | B. Hutcheson | Guelph, ON |
| Free Tickets | Free Tickets | 13004842 | D. Whalen | Keene, ON |
| Free Tickets | Free Tickets | 13011773 | I. DHARNI | Mississauga, ON |
| Free Tickets | Free Tickets | 13000296 | t. horvath | Ingleside, ON |
| Free Tickets | Free Tickets | 12014402 | D. Wascher | Windsor, ON |
| Free Tickets | Free Tickets | 11015118 | C. LANDRIAULT | MASSEY, ON |
| Free Tickets | Free Tickets | 11020609 | S. Marshall | Fergus, ON |
| Free Tickets | Free Tickets | 12017920 | N. Feasey | Toronto, ON |
| Free Tickets | Free Tickets | 12014983 | A. KHOURY | WOODBRIDGE, ON |
| Free Tickets | Free Tickets | 11006351 | J. ORD MCNEIL | OTTAWA, ON |
| Free Tickets | Free Tickets | 11011853 | S. Tran | Mississauga, ON |
| Free Tickets | Free Tickets | 11009022 | N. D'Alimonte | Mississauga, ON |
| Free Tickets | Free Tickets | 13008987 | M. YOUNG | LINDSAY, ON |
| Free Tickets | Free Tickets | 13016127 | M. Prevost | Blind River, ON |
| Free Tickets | Free Tickets | 13009540 | M. RELVANI | Mississauga, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list