| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free Tickets | 12015400 | D. Vesprini | Scarborough, ON |
| Free Tickets | Free Tickets | 12016539 | G. Thorne | Ottawa, ON |
| Free Tickets | Free Tickets | 12014540 | N. Alberto | Navan, ON |
| Free Tickets | Free Tickets | 12013401 | A. Fahey | Algoma Mills, ON |
| Free Tickets | Free Tickets | 11025070 | S. Kilgannon | Milton, ON |
| Free Tickets | Free Tickets | 13010160 | H. Clark | Toronto, ON |
| Free Tickets | Free Tickets | 13009515 | A. Caicco | Kemptville, ON |
| Free Tickets | Free Tickets | 13001914 | S. Packianathan | Oshawa, ON |
| Free Tickets | Free Tickets | 12016539 | G. Thorne | Ottawa, ON |
| Free Tickets | Free Tickets | 11008600 | M. Compas | Burlington, ON |
| Free Tickets | Free Tickets | 12012878 | C. Nicholson | Ajax, ON |
| Free Tickets | Free Tickets | 12015441 | C. Nolan | North York, ON |
| Free Tickets | Free Tickets | 11002458 | P. Wray | Burlington, ON |
| Free Tickets | Free Tickets | 13010815 | D. OSTHOFF | OWEN SOUND, ON |
| Free Tickets | Free Tickets | 12017097 | D. Serwatuk | Hamilton, ON |
| Free Tickets | Free Tickets | 12002513 | B. Harten | Mississauga, ON |
| Free Tickets | Free Tickets | 11000066 | Y. Mohiuddin | Mississauga, ON |
| Free Tickets | Free Tickets | 11011073 | D. MORISSET | Elliot Lake, ON |
| Free Tickets | Free Tickets | 11000599 | C. Worden | York, ON |
| Free Tickets | Free Tickets | 12001693 | c. mercer | Wahnapitae, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list