| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free Tickets | 13002519 | M. Kochavi | North York, ON |
| Free Tickets | Free Tickets | 12003179 | T. Clarke | Clinton, ON |
| Free Tickets | Free Tickets | 11021816 | L. Kealey | Owen Sound, ON |
| Free Tickets | Free Tickets | 11010431 | J. DALES | GUELPH, ON |
| Free Tickets | Free Tickets | 13007456 | L. Farinaccia-Ceolin | Brampton, ON |
| Free Tickets | Free Tickets | 11026958 | J. Dickson | Alliston, ON |
| Free Tickets | Free Tickets | 11000607 | C. Fobert | Cobourg, ON |
| Free Tickets | Free Tickets | 11008597 | V. Stempiniak | Toronto, ON |
| Free Tickets | Free Tickets | 12013776 | J. Beecham | Toronto, ON |
| Free Tickets | Free Tickets | 11008974 | D. TAYS | HARCOURT, ON |
| Free Tickets | Free Tickets | 11005574 | J. Handyside | Lucan, ON |
| Free Tickets | Free Tickets | 11011193 | R. Tryhorn | Etobicoke, ON |
| Free Tickets | Free Tickets | 13015502 | B. & A. Maynard | Port Hope, ON |
| Free Tickets | Free Tickets | 11003659 | J. Young | Sudbury, ON |
| Free Tickets | Free Tickets | 13010329 | W. Briscoe | Bracebridge, ON |
| Free Tickets | Free Tickets | 12017072 | L. OFFORD | GANANOQUE, ON |
| Free Tickets | Free Tickets | 11015661 | M. BURNS | ALLISTON, ON |
| Free Tickets | Free Tickets | 12017949 | G. Morin-Bezanson | Orléans, ON |
| Free Tickets | Free Tickets | 11009977 | C. VENN | Murillo, ON |
| Free Tickets | Free Tickets | 11026135 | D. MALCOLM | WATERLOO , ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list