| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free Tickets | 11022593 | r. anthony | Stittsville, ON |
| Free Tickets | Free Tickets | 13003779 | D. Bates | East York, ON |
| Free Tickets | Free Tickets | 11024312 | N. Sevenhuysen | Almonte, ON |
| Free Tickets | Free Tickets | 11008004 | C. Silverio | Toronto, ON |
| Free Tickets | Free Tickets | 11001889 | S. Behm | Palmer Rapids, ON |
| Free Tickets | Free Tickets | 11009859 | P. LAW | PORT COLBORNE, ON |
| Free Tickets | Free Tickets | 11009971 | L. McCabe | Chatham, ON |
| Free Tickets | Free Tickets | 11024627 | T. MACDONALD | STONEY CREEK, ON |
| Free Tickets | Free Tickets | 11000124 | R. Somwaru | Kitchener, ON |
| Free Tickets | Free Tickets | 11025568 | S. Navin | Nepean, ON |
| Free Tickets | Free Tickets | 11010360 | J. Sweetman | Etobicoke, ON |
| Free Tickets | Free Tickets | 13012462 | W. LONDON | SCARBOROUGH, ON |
| Free Tickets | Free Tickets | 13010303 | A. Brisco | Ottawa, ON |
| Free Tickets | Free Tickets | 12004451 | L. Haskell | London, ON |
| Free Tickets | Free Tickets | 11023671 | A. SINGH | THORNHILL, ON |
| Free Tickets | Free Tickets | 11013449 | R. Gillam | Toronto, ON |
| Free Tickets | Free Tickets | 11004158 | E. MURRANT | Etobicoke, ON |
| Free Tickets | Free Tickets | 13016017 | P. Ottey | Scarborough, ON |
| Free Tickets | Free Tickets | 12000782 | L. Burgess | Elora, ON |
| Free Tickets | Free Tickets | 11007817 | L. PARENTE | RICHMOND HILL, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list