| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free Tickets | 11020322 | A. Rolczewski | Richmond Hill, ON |
| Free Tickets | Free Tickets | 13003990 | A. Dube | Kanata, ON |
| Free Tickets | Free Tickets | 13011312 | S. Moore | Stirling, ON |
| Free Tickets | Free Tickets | 12015433 | J. Dunlop | Brampton, ON |
| Free Tickets | Free Tickets | 12004919 | O. Deschatelets | Timmins, ON |
| Free Tickets | Free Tickets | 12012941 | v. kariappa | Stittsville, ON |
| Free Tickets | Free Tickets | 13002110 | L. TROTTER | BURLINGTON, ON |
| Free Tickets | Free Tickets | 12007939 | R. LACHAPELLE | VICTORIA HARBOUR, ON |
| Free Tickets | Free Tickets | 11002718 | S. KELLY | ETOBICOKE, ON |
| Free Tickets | Free Tickets | 13006906 | B. DESBIENS | OMEMEE, ON |
| Free Tickets | Free Tickets | 13004848 | D. Whalen | Keene, ON |
| Free Tickets | Free Tickets | 12007006 | D. Fortin | Sudbury, ON |
| Free Tickets | Free Tickets | 12016987 | J. & B. OLIVIER | PERTH, ON |
| Free Tickets | Free Tickets | 12016749 | T. Neddo | Cobalt, ON |
| Free Tickets | Free Tickets | 11010288 | L. REELEDER | ETOBICOKE, ON |
| Free Tickets | Free Tickets | 11001555 | D. ALLISON | Burlington, ON |
| Free Tickets | Free Tickets | 12012852 | J. Wissink | Brantford, ON |
| Free Tickets | Free Tickets | 12016991 | J. HALL | KINGSTON, ON |
| Free Tickets | Free Tickets | 11016514 | J. DECOSTE | BELLEVILLE, ON |
| Free Tickets | Free Tickets | 11008474 | K. Green | Ancaster, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list