| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free Tickets | 12011844 | R. ROBERTS | ORLEANS, ON |
| Free Tickets | Free Tickets | 13009701 | M. O'DONNELL | PORT PERRY, ON |
| Free Tickets | Free Tickets | 12002365 | L. Dal Bello | Hamilton, ON |
| Free Tickets | Free Tickets | 11015853 | H. MACDONALD | TORONTO, ON |
| Free Tickets | Free Tickets | 11006330 | C. Eley | Ottawa, ON |
| Free Tickets | Free Tickets | 11015215 | j. STIENKE | DRYDEN, ON |
| Free Tickets | Free Tickets | 11016525 | M. Scott | Windsor, ON |
| Free Tickets | Free Tickets | 12006736 | E. Reed | Kitchener, ON |
| Free Tickets | Free Tickets | 13004886 | G. Chatelain | Hawkesbury, ON |
| Free Tickets | Free Tickets | 12004570 | T. HAJNAL | SEVERN BRIDGE, ON |
| Free Tickets | Free Tickets | 11017863 | R. Choee | Oshawa, ON |
| Free Tickets | Free Tickets | 11026789 | J. Broeking | Toronto, ON |
| Free Tickets | Free Tickets | 11011874 | D. Rene de Cotret | Ottawa, ON |
| Free Tickets | Free Tickets | 11007046 | R. Martin | Toronto, ON |
| Free Tickets | Free Tickets | 11018755 | A. Paquette | Cottam, ON |
| Free Tickets | Free Tickets | 12012722 | J. Bennett | Ottawa, ON |
| Free Tickets | Free Tickets | 12013226 | D. Ellerker | Etobicoke, ON |
| Free Tickets | Free Tickets | 12008144 | R. ST-GERMAIN | BROCKVILLE, ON |
| Free Tickets | Free Tickets | 11013151 | D. Stark | Campbellcroft, ON |
| Free Tickets | Free Tickets | 13012124 | L. Barry | Brampton, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list