| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free Tickets | 12006055 | M. Desormeaux | Ottawa, ON |
| Free Tickets | Free Tickets | 13013450 | B. SHAFEE | bowmanville, ON |
| Free Tickets | Free Tickets | 12010370 | C. Merino Hernandez | Nepean, ON |
| Free Tickets | Free Tickets | 13003403 | H. Camp | Haileybury, ON |
| Free Tickets | Free Tickets | 11016657 | L. MERCHANT | OSHAWA, ON |
| Free Tickets | Free Tickets | 11019265 | J. Klatt | Orléans, ON |
| Free Tickets | Free Tickets | 12005063 | B. BOUW | SIMCOE, ON |
| Free Tickets | Free Tickets | 13016538 | J. Miculinic | Brampton, ON |
| Free Tickets | Free Tickets | 13015021 | B. Mason | Niagara Falls, ON |
| Free Tickets | Free Tickets | 12004435 | S. Antonini | Orléans, ON |
| Free Tickets | Free Tickets | 13012534 | A. Pereira | Mississauga, ON |
| Free Tickets | Free Tickets | 13000274 | S. Parker | Burlington, ON |
| Free Tickets | Free Tickets | 13012600 | H. Krueger | Combermere, ON |
| Free Tickets | Free Tickets | 12014475 | B. Dillon | Bowmanville, ON |
| Free Tickets | Free Tickets | 12012541 | A. WRIGHT | BEACHVILLE, ON |
| Free Tickets | Free Tickets | 12006515 | J. LAFAVE | TUNIS, ON |
| Free Tickets | Free Tickets | 11024162 | M. Pellow | Maple, ON |
| Free Tickets | Free Tickets | 11008823 | A. Riddell | Newmarket, ON |
| Free Tickets | Free Tickets | 12016377 | B. Huber | Stouffville, ON |
| Free Tickets | Free Tickets | 12016362 | A. Saldanha | Ajax, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list