| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 13020060 | M. St Denis | St Catharines, ON |
| Free Tickets | Free ticket | 11011377 | A. Legros | Ottawa, ON |
| Free Tickets | Free ticket | 11037216 | C. Mullinder | Wasaga Beach, ON |
| Free Tickets | Free ticket | 12006620 | E. Cyr | Orléans, ON |
| Free Tickets | Free ticket | 11014863 | R. BEASANT | KENORA, ON |
| Free Tickets | Free ticket | 13010264 | D. Porter | Etobicoke, ON |
| Free Tickets | Free ticket | 11032404 | t. olson | Listowel, ON |
| Free Tickets | Free ticket | 11022500 | J. & A. JANNAWAY | Mississauga, ON |
| Free Tickets | Free ticket | 11015425 | M. Senior | Kingston, ON |
| Free Tickets | Free ticket | 12007268 | B. SMIRLE | MOREWOOD, ON |
| Free Tickets | Free ticket | 11012080 | S. CASSELMAN | MORRISBURG, ON |
| Free Tickets | Free ticket | 13001287 | S. Sweet | Peterborough, ON |
| Free Tickets | Free ticket | 11038681 | K. BROWNLEE | NEAPEAN, ON |
| Free Tickets | Free ticket | 11017640 | R. ZERON | OAKVILLE, ON |
| Free Tickets | Free ticket | 12010566 | K. Quail | Mississauga, ON |
| Free Tickets | Free ticket | 12022979 | M. JERZSA-LATTA | TORONTO, ON |
| Free Tickets | Free ticket | 11032841 | P. Broadhvest | Gloucester, ON |
| Free Tickets | Free ticket | 12026090 | R. PAULIONIS | ETOBICOKE, ON |
| Free Tickets | Free ticket | 11032857 | V. COOK | BOWMANVILLE, ON |
| Free Tickets | Free ticket | 12015632 | N. Anidjar | North York, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list