| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 11007668 | A. Quinteros | Oakville, ON |
| Free Tickets | Free ticket | 13018579 | L. Moulton | London, ON |
| Free Tickets | Free ticket | 13008736 | L. STROEDER | SAUBLE BEACH, ON |
| Free Tickets | Free ticket | 11019691 | K. Sawickyj | Mississauga, ON |
| Free Tickets | Free ticket | 11036165 | B. Sheppard | Borden, ON |
| Free Tickets | Free ticket | 12027555 | K. Gilbert | East York, ON |
| Free Tickets | Free ticket | 13013627 | W. Boutilier | Corbeil, ON |
| Free Tickets | Free ticket | 11033607 | D. RANK | WATERLOO, ON |
| Free Tickets | Free ticket | 11007801 | A. Freedman | Thornhill, ON |
| Free Tickets | Free ticket | 12003495 | L. Harman | Midland, ON |
| Free Tickets | Free ticket | 13015927 | W. SUD | TORONTO, ON |
| Free Tickets | Free ticket | 11036739 | C. Burger | Welland, ON |
| Free Tickets | Free ticket | 12017163 | P. DANIELS | KANATA, ON |
| Free Tickets | Free ticket | 11013853 | J. Devlin | Brockville, ON |
| Free Tickets | Free ticket | 13008192 | C. Hunt | Ottawa, ON |
| Free Tickets | Free ticket | 11023135 | V. ROACH | ENGLEHART, ON |
| Free Tickets | Free ticket | 11003826 | N. Moore | Hamilton, ON |
| Free Tickets | Free ticket | 11033223 | M. Kinch | South Bruce Peninsula, ON |
| Free Tickets | Free ticket | 12012673 | C. HUNTER | NORTHERN BRUCE PENINSULA, ON |
| Free Tickets | Free ticket | 11013300 | M. Girard | Cornwall, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list