| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 12019252 | C. Williamson | Toronto, ON |
| Free Tickets | Free ticket | 11018325 | S. Montgomery | Gananoque, ON |
| Free Tickets | Free ticket | 11009340 | N. & D. Stevenson | Etobicoke, ON |
| Free Tickets | Free ticket | 11021283 | S. Clarke | Barry’s Bay, ON |
| Free Tickets | Free ticket | 11028977 | M. Caropreso | Kanata, ON |
| Free Tickets | Free ticket | 13019506 | G. GADD | WATERFORD, ON |
| Free Tickets | Free ticket | 12014011 | T. SMITH | SCARBOROUGH, ON |
| Free Tickets | Free ticket | 12013359 | K. Algarvio | Mono, ON |
| Free Tickets | Free ticket | 12023378 | E. Alves | Toronto, ON |
| Free Tickets | Free ticket | 11008884 | L. Farace | Mississauga, ON |
| Free Tickets | Free ticket | 12012732 | C. Plue | Pembroke, ON |
| Free Tickets | Free ticket | 12004774 | E. Rouse | Port Hope, ON |
| Free Tickets | Free ticket | 12005495 | J. Ford | Dutton, ON |
| Free Tickets | Free ticket | 12000062 | S. GENERAL | CALLANDER, ON |
| Free Tickets | Free ticket | 12011024 | L. Hughes | Ottawa, ON |
| Free Tickets | Free ticket | 11017908 | J. HARPHAM | CAMBRIDGE, ON |
| Free Tickets | Free ticket | 13006981 | V. Hall | Hamilton, ON |
| Free Tickets | Free ticket | 12028696 | A. Chawla | Hamilton, ON |
| Free Tickets | Free ticket | 12011590 | P. Scott | Guelph, ON |
| Free Tickets | Free ticket | 11017406 | R. Bennett | Brampton, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list