| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 11022242 | f. bauer | Newmarket, ON |
| Free Tickets | Free ticket | 13019088 | R. Spriggs | Georgetown, ON |
| Free Tickets | Free ticket | 11031667 | K. Devotta | Burlington, ON |
| Free Tickets | Free ticket | 12001963 | C. ROACH | MARKHAM, ON |
| Free Tickets | Free ticket | 11036364 | C. Picard | Brampton, ON |
| Free Tickets | Free ticket | 13017811 | I. Cairns | Burlington, ON |
| Free Tickets | Free ticket | 12000275 | D. Jackson | Owen Sound, ON |
| Free Tickets | Free ticket | 12015610 | S. Salenieks | Etobicoke, ON |
| Free Tickets | Free ticket | 12003789 | B. Fearon | Kingston, ON |
| Free Tickets | Free ticket | 12022555 | N. Savage | Etobicoke, ON |
| Free Tickets | Free ticket | 12004239 | M. Coltart | Trenton, ON |
| Free Tickets | Free ticket | 12010731 | J. AZZOPARDI | BRANTFORD, ON |
| Free Tickets | Free ticket | 13006470 | C. Maier | Orléans, ON |
| Free Tickets | Free ticket | 11000600 | R. Ward Knight | Collingwood, ON |
| Free Tickets | Free ticket | 12001431 | J. Adshead | Carp, ON |
| Free Tickets | Free ticket | 11014964 | M. & j. mackinnon | ottawa, ON |
| Free Tickets | Free ticket | 11016625 | H. DUBUC | MATTICE, ON |
| Free Tickets | Free ticket | 12022059 | D. BORUTSKI | OSGOODE, ON |
| Free Tickets | Free ticket | 11025220 | K. Stone | Kingston, ON |
| Free Tickets | Free ticket | 12003974 | B. Vukets | Kitchener, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list