| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 13021360 | T. STOYANOFF | BRAMPTON, ON |
| Free Tickets | Free ticket | 11027239 | J. & L. GATT | PORT COLBORNE, ON |
| Free Tickets | Free ticket | 12027708 | M. Goyette | Orléans, ON |
| Free Tickets | Free ticket | 11026808 | E. EGAN | OTTAWA, ON |
| Free Tickets | Free ticket | 12008149 | C. Scott | Petrolia, ON |
| Free Tickets | Free ticket | 13012916 | M. Velocci | Scarborough, ON |
| Free Tickets | Free ticket | 11033192 | A. Jenkins | Toronto, ON |
| Free Tickets | Free ticket | 12026962 | P. Workman | Kemptville, ON |
| Free Tickets | Free ticket | 11009624 | A. Latour | VANKLEEK HILL, ON |
| Free Tickets | Free ticket | 11028096 | M. Desormiers | Sturgeon Falls, ON |
| Free Tickets | Free ticket | 11006213 | E. Grant | Brockville, ON |
| Free Tickets | Free ticket | 13019849 | L. Hobbs | Midland, ON |
| Free Tickets | Free ticket | 12007418 | R. Stewart | Windsor, ON |
| Free Tickets | Free ticket | 11028221 | D. Sansone | Oakville, ON |
| Free Tickets | Free ticket | 11018338 | A. Barnes | Etobicoke, ON |
| Free Tickets | Free ticket | 13007368 | M. DAMJI | EAST YORK, ON |
| Free Tickets | Free ticket | 12014815 | A. Cormier | Gloucester, ON |
| Free Tickets | Free ticket | 12028685 | L. Goncalves | Etobicoke , ON |
| Free Tickets | Free ticket | 12014555 | m. stege | Greely, ON |
| Free Tickets | Free ticket | 12015934 | L. Brown | Powassan, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list