| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 13008095 | S. Duquette | Tilbury, ON |
| Free Tickets | Free ticket | 12011866 | A. NAGDEE | MISSISSAUGA, ON |
| Free Tickets | Free ticket | 12007534 | C. VERNON | BRANCHTON, ON |
| Free Tickets | Free ticket | 11017088 | R. Pecorella | Newmarket, ON |
| Free Tickets | Free ticket | 11023518 | S. DEL COL | HAMILTON, ON |
| Free Tickets | Free ticket | 12014892 | C. Mutch | Burlington, ON |
| Free Tickets | Free ticket | 13013114 | C. Tootill | Kitchener, ON |
| Free Tickets | Free ticket | 13019339 | H. Clark | Toronto, ON |
| Free Tickets | Free ticket | 11019645 | R. Russo | Maple, ON |
| Free Tickets | Free ticket | 11029976 | D. Gibbs | Kitchener, ON |
| Free Tickets | Free ticket | 12022633 | B. JOHNSON | OTTAWA, ON |
| Free Tickets | Free ticket | 12001860 | C. Tugwell | Manotick, ON |
| Free Tickets | Free ticket | 12003441 | D. Barr | Walkerton, ON |
| Free Tickets | Free ticket | 13005060 | K. Wood | Scarborough, ON |
| Free Tickets | Free ticket | 12021346 | J. Snider | Woodstock, ON |
| Free Tickets | Free ticket | 13010709 | N. Damiano | Woodbridge, ON |
| Free Tickets | Free ticket | 11010491 | D. ST PIERRE | TILBURY, ON |
| Free Tickets | Free ticket | 13014786 | J. JANDA | CALEDON VILLAGE, ON |
| Free Tickets | Free ticket | 11028791 | K. Morin | Mississauga, ON |
| Free Tickets | Free ticket | 11032401 | C. Morash | Nepean, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list