| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 11009603 | P. Gratton | Nepean, ON |
| Free Tickets | Free ticket | 11019432 | R. Thorpe | Toronto, ON |
| Free Tickets | Free ticket | 12000256 | R. McDonald | Ilderton, ON |
| Free Tickets | Free ticket | 11017197 | A. Garrison | Elora, ON |
| Free Tickets | Free ticket | 11031855 | P. Mezulanik | Fergus, ON |
| Free Tickets | Free ticket | 12027663 | C. HAUSER | TORONTO, ON |
| Free Tickets | Free ticket | 12019329 | C. Williams | Oshawa, ON |
| Free Tickets | Free ticket | 13000633 | T. Piche | Chapleau, ON |
| Free Tickets | Free ticket | 12003820 | J. McPherson | Sutton West, ON |
| Free Tickets | Free ticket | 12016980 | D. Tremblay | Guelph, ON |
| Free Tickets | Free ticket | 11036787 | M. Swiston | Stoney Creek, ON |
| Free Tickets | Free ticket | 12024913 | P. Cox | York, ON |
| Free Tickets | Free ticket | 11035210 | m. marsh | Bowmanville, ON |
| Free Tickets | Free ticket | 11021371 | A. Cribari | North York, ON |
| Free Tickets | Free ticket | 12016400 | L. Belfour | Mitchell , ON |
| Free Tickets | Free ticket | 12014338 | D. McGuire | Oil Springs, ON |
| Free Tickets | Free ticket | 13007303 | M. Minich | Hamilton, ON |
| Free Tickets | Free ticket | 12012269 | B. PRENDERGAST | EGANVILLE, ON |
| Free Tickets | Free ticket | 12002025 | A. Poolakese | Toronto, ON |
| Free Tickets | Free ticket | 13005429 | N. Muir | Lakefield, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list