| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 12000332 | D. McGuire | Newmarket, ON |
| Free Tickets | Free ticket | 11037401 | N. Primeau | Chatham, ON |
| Free Tickets | Free ticket | 13003222 | B. Boldt | Ottawa, ON |
| Free Tickets | Free ticket | 11032831 | P. MIHOS | BRADFORD, ON |
| Free Tickets | Free ticket | 11016642 | J. Loughran | Penetanguishene, ON |
| Free Tickets | Free ticket | 11037761 | M. Rodobolski | Binbrook, ON |
| Free Tickets | Free ticket | 13007963 | T. VAN DYK | SEAFORTH, ON |
| Free Tickets | Free ticket | 11035390 | K. ZAZA | Richmond Hill, ON |
| Free Tickets | Free ticket | 12023379 | E. Alves | Toronto, ON |
| Free Tickets | Free ticket | 11000452 | R. Chabot | Timmins, ON |
| Free Tickets | Free ticket | 11037948 | P. Anthony | Peterborough, ON |
| Free Tickets | Free ticket | 11026399 | E. Farnham | burlington, ON |
| Free Tickets | Free ticket | 12024722 | J. Lee | Minesing, ON |
| Free Tickets | Free ticket | 12012373 | S. FALARDEAU | KANATA, ON |
| Free Tickets | Free ticket | 11020021 | J. SCHALY | WYEBRIDGE, ON |
| Free Tickets | Free ticket | 11011553 | P. SCHIEFER | MIDLAND, ON |
| Free Tickets | Free ticket | 11033189 | B. Moosang | Nepean, ON |
| Free Tickets | Free ticket | 12001490 | T. Weeks | Hamilton, ON |
| Free Tickets | Free ticket | 12026206 | R. HORNE | DOUGLAS, ON |
| Free Tickets | Free ticket | 12007761 | A. Wilkinson | Fonthill, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list