| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 11000254 | D. Chen | Beamsville, ON |
| Free Tickets | Free ticket | 13004166 | A. Olmstead | Blenheim, ON |
| Free Tickets | Free ticket | 11039712 | D. HAGGLUND | THUNDER BAY, ON |
| Free Tickets | Free ticket | 11030341 | N. Cordasevic | Scarborough, ON |
| Free Tickets | Free ticket | 12010451 | T. STAFFEN | Burlington, ON |
| Free Tickets | Free ticket | 12017562 | P. Routledge | East York, ON |
| Free Tickets | Free ticket | 11017876 | W. BELL | Kincardine, ON |
| Free Tickets | Free ticket | 13000905 | R. Spriggs | Georgetown, ON |
| Free Tickets | Free ticket | 13012734 | M. SAMUELS | SCARBOROUGH, ON |
| Free Tickets | Free ticket | 11017611 | A. Lester | Foxboro, ON |
| Free Tickets | Free ticket | 11006307 | L. & R. DRURY | ORANGEVILLE, ON |
| Free Tickets | Free ticket | 13019902 | B. Fitzsimons | London, ON |
| Free Tickets | Free ticket | 12018081 | j. plant | Ajax, ON |
| Free Tickets | Free ticket | 13011653 | C. Haycock | Mooretown, ON |
| Free Tickets | Free ticket | 13017974 | D. REID | AURORA, ON |
| Free Tickets | Free ticket | 11028843 | T. Horvath | Cornwall, ON |
| Free Tickets | Free ticket | 13018599 | B. Rawn | Courtice, ON |
| Free Tickets | Free ticket | 12020553 | M. Gerges | Mississauga, ON |
| Free Tickets | Free ticket | 11010733 | F. NUNES | MISSISSAUGA, ON |
| Free Tickets | Free ticket | 13010296 | P. HUI | NORTH YORK, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list