| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 12025089 | C. Burton | Ottawa, ON |
| Free Tickets | Free ticket | 13011560 | M. O DONNELL | PORT PERRY, ON |
| Free Tickets | Free ticket | 11036031 | L. MITCHELL | BURLINGTON, ON |
| Free Tickets | Free ticket | 11038493 | R. Perry | Newcastle, ON |
| Free Tickets | Free ticket | 12010545 | M. Radman | Uxbridge, ON |
| Free Tickets | Free ticket | 11030173 | J. Cornelius | St Catharines, ON |
| Free Tickets | Free ticket | 12012475 | S. LAMOGLIE | RICHMOND HILL, ON |
| Free Tickets | Free ticket | 11008948 | C. Rouleau | Hawkesbury, ON |
| Free Tickets | Free ticket | 11003983 | L. Odorizzi | Pembroke, ON |
| Free Tickets | Free ticket | 12009036 | G. Wahl | Little Current, ON |
| Free Tickets | Free ticket | 11027191 | R. Sorce | Hamilton, ON |
| Free Tickets | Free ticket | 12001037 | m. remus joseph | Shuniah, ON |
| Free Tickets | Free ticket | 13001494 | J. Mongrain | North York, ON |
| Free Tickets | Free ticket | 13006102 | S. Cladman | North York, ON |
| Free Tickets | Free ticket | 12005573 | G. Hartwick | Ashton, ON |
| Free Tickets | Free ticket | 11031210 | P. KHAN | MISSISSAUGA, ON |
| Free Tickets | Free ticket | 11038636 | W. ONG HOA | MISSISSAUGA, ON |
| Free Tickets | Free ticket | 13002871 | W. Pickrell | Newmarket, ON |
| Free Tickets | Free ticket | 13020236 | S. Wang | Etobicoke, ON |
| Free Tickets | Free ticket | 13000075 | t. le | Guelph, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list