| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 11035520 | L. CARON | HANMER, ON |
| Free Tickets | Free ticket | 11015747 | M. RAVINDRANATHAN | SCARBOROUGH, ON |
| Free Tickets | Free ticket | 12005103 | T. ARNAUD | MERRICKVILLE, ON |
| Free Tickets | Free ticket | 11028592 | E. Moore | Arnprior, ON |
| Free Tickets | Free ticket | 11036274 | M. BAKER | MISSISSAGUA, ON |
| Free Tickets | Free ticket | 12022348 | W. Reid | Scarborough, ON |
| Free Tickets | Free ticket | 13000377 | J. Santary | Ottawa, ON |
| Free Tickets | Free ticket | 13004080 | N. Cafaro | Etobicoke, ON |
| Free Tickets | Free ticket | 11034776 | D. MILLION | GODERICH, ON |
| Free Tickets | Free ticket | 13011377 | M. Waldron | Elmvale, ON |
| Free Tickets | Free ticket | 11022376 | S. BINGLEY | LANARK, ON |
| Free Tickets | Free ticket | 12016667 | D. spurgeon | Oshawa, ON |
| Free Tickets | Free ticket | 11019065 | A. TEEVENS | MANOTICK, ON |
| Free Tickets | Free ticket | 13003356 | R. SOINI | OAKVILLE, ON |
| Free Tickets | Free ticket | 11031148 | S. Green | Munster, ON |
| Free Tickets | Free ticket | 12007205 | L. Faulkner | Kanata, ON |
| Free Tickets | Free ticket | 11021227 | F. PETTIT | LONDON, ON |
| Free Tickets | Free ticket | 11017510 | J. Arnone | Richmond Hill, ON |
| Free Tickets | Free ticket | 13006453 | T. ARNOLD | SOUTH BRUCE PENINSULA, ON |
| Free Tickets | Free ticket | 11035985 | F. RACINE | CASSELMAN, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list