| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 11007480 | P. Chambers | Little Britain, ON |
| Free Tickets | Free ticket | 13001383 | N. Armstrong | Etobicoke, ON |
| Free Tickets | Free ticket | 11033593 | j. GAUTHIER | SCARBOROUGH, ON |
| Free Tickets | Free ticket | 11004310 | K. Eros | Welland, ON |
| Free Tickets | Free ticket | 12007519 | J. McDermott | Brantford, ON |
| Free Tickets | Free ticket | 11037497 | F. KRPAN | SARNIA, ON |
| Free Tickets | Free ticket | 11025119 | J. Robblee | Thunder Bay, ON |
| Free Tickets | Free ticket | 11002631 | J. Grafos | Mount Forest, ON |
| Free Tickets | Free ticket | 11004982 | B. Traverse | Millbrook, ON |
| Free Tickets | Free ticket | 11011994 | r. rayburn | Caledon, ON |
| Free Tickets | Free ticket | 12026877 | J. Howell | Carleton Place, ON |
| Free Tickets | Free ticket | 13007002 | M. ROBINSON | WINDSOR, ON |
| Free Tickets | Free ticket | 11002813 | S. Soltys | Timmins, ON |
| Free Tickets | Free ticket | 11038323 | M. Couper | North York, ON |
| Free Tickets | Free ticket | 13013783 | S. McAllister | Scarborough, ON |
| Free Tickets | Free ticket | 11031245 | W. Reiach | Burlington, ON |
| Free Tickets | Free ticket | 12025440 | G. Johns | Richmond Hill, ON |
| Free Tickets | Free ticket | 12013692 | J. Antaya | Windsor, ON |
| Free Tickets | Free ticket | 12009250 | B. Couperthwaite | Stouffville, ON |
| Free Tickets | Free ticket | 11004570 | G. E JOHNSON | Stouffville, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list