| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 13014879 | R. Becker | Peterborough, ON |
| Free Tickets | Free ticket | 11014717 | M. CHONG | NORTH YORK, ON |
| Free Tickets | Free ticket | 11030250 | K. Dallaire | Thunder Bay, ON |
| Free Tickets | Free ticket | 11013854 | M. Cop | Toronto, ON |
| Free Tickets | Free ticket | 11010203 | R. Ritson | Thunder Bay, ON |
| Free Tickets | Free ticket | 12003854 | S. Nicholson | Cornwall, ON |
| Free Tickets | Free ticket | 12023047 | T. Forsythe | Thunder Bay, ON |
| Free Tickets | Free ticket | 11015581 | P. SHIPLEY | TWEED, ON |
| Free Tickets | Free ticket | 12006319 | M. LEPAGE | SUDBURY, ON |
| Free Tickets | Free ticket | 11013700 | J. Bradley | South Porcupine, ON |
| Free Tickets | Free ticket | 13005539 | M. Caputo | Bolton, ON |
| Free Tickets | Free ticket | 12006440 | G. Harvie | Hamilton, ON |
| Free Tickets | Free ticket | 13007243 | D. BAUGHMAN | AYLMER, ON |
| Free Tickets | Free ticket | 12001909 | C. Hachey | Avonmore , ON |
| Free Tickets | Free ticket | 11038823 | D. Vlahakis | Mount Albert , ON |
| Free Tickets | Free ticket | 12002125 | R. Hillier | Kanata, ON |
| Free Tickets | Free ticket | 11034191 | C. Reddick | Orléans, ON |
| Free Tickets | Free ticket | 12025547 | P. Frajkor | Oakville, ON |
| Free Tickets | Free ticket | 11010259 | D. LIVSEY | Pickering, ON |
| Free Tickets | Free ticket | 13005146 | J. Scott | Niagara Falls, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list