| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 11035309 | E. POTASHNYK | RICHMOND HILL, ON |
| Free Tickets | Free ticket | 11006137 | B. SPANOGIANNIS | SCARBOROUGH, ON |
| Free Tickets | Free ticket | 12005574 | G. Hartwick | Ashton, ON |
| Free Tickets | Free ticket | 12023492 | D. DZIMIRA | Scarborough, ON |
| Free Tickets | Free ticket | 13000507 | D. Ireton | Keswick, ON |
| Free Tickets | Free ticket | 12027756 | B. Nolf | Milton, ON |
| Free Tickets | Free ticket | 11021382 | G. Watters | Gananoque, ON |
| Free Tickets | Free ticket | 12014044 | K. Courneya | Scarborough, ON |
| Free Tickets | Free ticket | 11013964 | P. Clinton | Pickering, ON |
| Free Tickets | Free ticket | 11008000 | T. SPROUL | BRUSSELS, ON |
| Free Tickets | Free ticket | 13010294 | D. Fuoco | Nepean, ON |
| Free Tickets | Free ticket | 11026976 | B. Fullerton | Ajax, ON |
| Free Tickets | Free ticket | 13001199 | K. Hilmayer | Stevensville, ON |
| Free Tickets | Free ticket | 11033626 | K. Dittaro | Fort Frances, ON |
| Free Tickets | Free ticket | 13003521 | h. cheetham | Kingston, ON |
| Free Tickets | Free ticket | 13004662 | C. Reinke | Carp, ON |
| Free Tickets | Free ticket | 11007838 | C. KLIE | CAMBRIDGE, ON |
| Free Tickets | Free ticket | 13004401 | P. O'HARA | Burlington, ON |
| Free Tickets | Free ticket | 11027226 | C. ALANKO | UTTERSON, ON |
| Free Tickets | Free ticket | 11030175 | S. Broszczak | Toronto, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list