| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 12011837 | K. WEEGAR | HAMILTON, ON |
| Free Tickets | Free ticket | 11006036 | S. Finlayson | East York, ON |
| Free Tickets | Free ticket | 11009728 | S. Cousins | Brantford, ON |
| Free Tickets | Free ticket | 11037470 | C. Brown | Bobcaygeon, ON |
| Free Tickets | Free ticket | 13006042 | D. Gordon | Brampton, ON |
| Free Tickets | Free ticket | 11009898 | G. Lymer | Lindsay, ON |
| Free Tickets | Free ticket | 11011331 | L. Breza | Kemptville, ON |
| Free Tickets | Free ticket | 12023759 | c. gordon | martintown, ON |
| Free Tickets | Free ticket | 11036553 | P. FOURNIER | WAHNAPITAE, ON |
| Free Tickets | Free ticket | 12023933 | R. BEDI-DEONARAIN | Pickering, ON |
| Free Tickets | Free ticket | 13012703 | B. DESHARNAIS | ST CATHARINES, ON |
| Free Tickets | Free ticket | 13009850 | D. Bauer | Windsor, ON |
| Free Tickets | Free ticket | 11017187 | M. Bubb-Clarke | London, ON |
| Free Tickets | Free ticket | 11032663 | M. Okimaw | Attawapiskat , ON |
| Free Tickets | Free ticket | 13004668 | M. ARAPOGLOU | EAST YORK, ON |
| Free Tickets | Free ticket | 11007052 | P. PORTELANCE | SUDBURY, ON |
| Free Tickets | Free ticket | 12020749 | R. MIGNEAULT | SUDBURY, ON |
| Free Tickets | Free ticket | 11036623 | K. HYTONEN | NEPEAN, ON |
| Free Tickets | Free ticket | 11013772 | M. GELINAS | BELLE RIVER, ON |
| Free Tickets | Free ticket | 12001573 | A. Vogan | Etobicoke, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list