| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 12004046 | G. YOUNG | BURLINGTON, ON |
| Free Tickets | Free ticket | 11004787 | G. Hanuszak | Chatham, ON |
| Free Tickets | Free ticket | 11028850 | B. Ramberg | Freelton, ON |
| Free Tickets | Free ticket | 11037217 | M. MOLLOT | Ottawa, ON |
| Free Tickets | Free ticket | 11003965 | L. Howe | Stouffville, ON |
| Free Tickets | Free ticket | 13018802 | G. Barry | York, ON |
| Free Tickets | Free ticket | 11009140 | T. Fox | Oro-Medonte, ON |
| Free Tickets | Free ticket | 13019936 | B. Fitzsimons | London, ON |
| Free Tickets | Free ticket | 12020863 | S. Aza | Smithville, ON |
| Free Tickets | Free ticket | 12013863 | H. Neville | Wainfleet, ON |
| Free Tickets | Free ticket | 12002499 | H. Anderson | Nepean, ON |
| Free Tickets | Free ticket | 13015426 | F. & G. Passalacqua | Woodbridge, ON |
| Free Tickets | Free ticket | 11003948 | P. Raha | Mississauga, ON |
| Free Tickets | Free ticket | 12017789 | A. CHARLES-OWEN | PICKERING, ON |
| Free Tickets | Free ticket | 12008962 | M. Deakin | Innisfil, ON |
| Free Tickets | Free ticket | 11035349 | H. PREENAN | NIAGARA FALLS, ON |
| Free Tickets | Free ticket | 11017970 | M. TURCOTTE | TIMMINS, ON |
| Free Tickets | Free ticket | 13001533 | S. Watkins | Scarborough, ON |
| Free Tickets | Free ticket | 11010190 | J. FINDLEY | BEARDMORE, ON |
| Free Tickets | Free ticket | 11003138 | R. Greenberg | Stittsville, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list