| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 12014427 | C. Lavoie | Alfred, ON, ON |
| Free Tickets | Free ticket | 13011412 | R. Tiearney | Scarborough, ON |
| Free Tickets | Free ticket | 13006229 | B. Jessett | Kanata, ON |
| Free Tickets | Free ticket | 11035701 | J. Franks | Brampton, ON |
| Free Tickets | Free ticket | 13002857 | C. Balmer | East York, ON |
| Free Tickets | Free ticket | 12019931 | J. Hilborn | Aurora, ON |
| Free Tickets | Free ticket | 11008837 | W. ROBINSON | BRAMPTON, ON |
| Free Tickets | Free ticket | 13010434 | P. Kovacic | Woodbridge, ON |
| Free Tickets | Free ticket | 12008968 | A. Meeuse | St Thomas, ON |
| Free Tickets | Free ticket | 12021106 | A. WADE | JANETVILLE, ON |
| Free Tickets | Free ticket | 12026828 | C. Lutes Dyer | Kenora, ON |
| Free Tickets | Free ticket | 12006682 | D. Orlando | Thessalon, ON |
| Free Tickets | Free ticket | 11018309 | t. sampogna | maple, ON |
| Free Tickets | Free ticket | 11014170 | W. Hazlewood | Duntroon, ON |
| Free Tickets | Free ticket | 13005271 | M. Devlin | Cambridge, ON |
| Free Tickets | Free ticket | 12002760 | J. McCrank | Ottawa, ON |
| Free Tickets | Free ticket | 12010128 | D. BAUGHMAN | AYLMER, ON |
| Free Tickets | Free ticket | 13015898 | P. Cowan | Brampton, ON |
| Free Tickets | Free ticket | 11006540 | F. DEPETRILLO | MISSISSAUGA, ON |
| Free Tickets | Free ticket | 12018384 | C. Joyce | Mississauga, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list