| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 12007798 | B. Clarkson | Kitchener, ON |
| Free Tickets | Free ticket | 11008880 | K. ELLIOTT | BRADFORD, ON |
| Free Tickets | Free ticket | 13014794 | P. Steyaert | Tillsonburg, ON |
| Free Tickets | Free ticket | 11015241 | S. Casciato | Toronto, ON |
| Free Tickets | Free ticket | 11029771 | L. Boomhour | Brampton, ON |
| Free Tickets | Free ticket | 11029142 | H. Sorokolit | Mississauga, ON |
| Free Tickets | Free ticket | 12006541 | R. Hawa | North York, ON |
| Free Tickets | Free ticket | 12026616 | K. Wilton | Erin, ON |
| Free Tickets | Free ticket | 13002110 | P. Lovett-Darby | Toronto, ON |
| Free Tickets | Free ticket | 13003782 | C. MATTHEWS | MARMORA, ON |
| Free Tickets | Free ticket | 12010601 | W. Fenton | Campbellcroft, ON |
| Free Tickets | Free ticket | 11015412 | T. O'DONNELL | OTTAWA, ON |
| Free Tickets | Free ticket | 12002699 | M. Petriw | St Catharines, ON |
| Free Tickets | Free ticket | 13001454 | J. D’Souza | Kitchener, ON |
| Free Tickets | Free ticket | 13012296 | P. Hartman | Nepean, ON |
| Free Tickets | Free ticket | 11033163 | T. Devane | Oshawa, ON |
| Free Tickets | Free ticket | 11010810 | M. Gerrior | Waubaushene, ON |
| Free Tickets | Free ticket | 12020117 | P. CULLEN | BELLE RIVER, ON |
| Free Tickets | Free ticket | 12004293 | D. Steele | Wellandport, ON |
| Free Tickets | Free ticket | 11019174 | P. Biskup | Thornhill, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list