| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 11004303 | A. Edmunds | Courtice, ON |
| Free Tickets | Free ticket | 13006398 | M. O'Connor | Limoges, ON |
| Free Tickets | Free ticket | 12026757 | A. Burnett | Concord, ON |
| Free Tickets | Free ticket | 11017792 | K. Anderson | Milton, ON |
| Free Tickets | Free ticket | 13009907 | W. & B. NORMAN | Orléans, ON |
| Free Tickets | Free ticket | 13006561 | K. Coghill | Gloucester, ON |
| Free Tickets | Free ticket | 12006937 | M. Latford | Chatham, ON |
| Free Tickets | Free ticket | 13008846 | B. SKRYDSTRUP | ST CATHARINES, ON |
| Free Tickets | Free ticket | 13019916 | B. Fitzsimons | London, ON |
| Free Tickets | Free ticket | 11036777 | C. Jeffery | Gloucester, ON |
| Free Tickets | Free ticket | 12003714 | S. Dorval | Rossport, ON |
| Free Tickets | Free ticket | 13004692 | P. Skrok | Niagara Falls, ON |
| Free Tickets | Free ticket | 11007363 | M. Goss | Welland, ON |
| Free Tickets | Free ticket | 11028094 | S. Desilets | Cumberland, ON |
| Free Tickets | Free ticket | 13013374 | M. Knight | Dresden, ON |
| Free Tickets | Free ticket | 12009505 | S. MONTEMIGLIO | LINDSAY, ON |
| Free Tickets | Free ticket | 11014581 | A. MACKENZIE | NIAGARA FALLS, ON |
| Free Tickets | Free ticket | 12018511 | G. LUCAS | ALGONQUIN HIGHLANDS, ON |
| Free Tickets | Free ticket | 11014606 | L. SELMES | BRANTFORD, ON |
| Free Tickets | Free ticket | 11019024 | R. Stiver | Niagara Falls, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list