| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 13002569 | R. Silverthorne | Lakefield, ON |
| Free Tickets | Free ticket | 11022632 | T. Stumpo | Mississauga, ON |
| Free Tickets | Free ticket | 11038234 | S. Lindsay | Orangeville , ON |
| Free Tickets | Free ticket | 11005752 | j. christensen | Inglewood, ON |
| Free Tickets | Free ticket | 13003601 | P. Davidson | Wyoming, ON |
| Free Tickets | Free ticket | 11003548 | K. Wiebe | Etobicoke, ON |
| Free Tickets | Free ticket | 13009204 | S. COSGROVE | LONDON, ON |
| Free Tickets | Free ticket | 12025009 | L. Baidoun | Ottawa, ON |
| Free Tickets | Free ticket | 13013063 | A. Makar | Woodbridge, ON |
| Free Tickets | Free ticket | 11029331 | H. Davidson | Manilla, ON |
| Free Tickets | Free ticket | 11010718 | I. Wood | Windsor, ON |
| Free Tickets | Free ticket | 11030390 | D. LeBlanc | Harty, ON |
| Free Tickets | Free ticket | 12002907 | G. Lauzon | Russell, ON |
| Free Tickets | Free ticket | 13006747 | A. Daniels | Orléans, ON |
| Free Tickets | Free ticket | 12010032 | P. Ottey | Scarborough, ON |
| Free Tickets | Free ticket | 12021416 | L. ROYLE | HAMILTON, ON |
| Free Tickets | Free ticket | 12000025 | S. Brooks | Puslinch, ON |
| Free Tickets | Free ticket | 12014462 | M. Meade | Severn Bridge, ON |
| Free Tickets | Free ticket | 12010211 | M. FITZPATRICK | SMITHS FALLS, ON |
| Free Tickets | Free ticket | 12007033 | C. KINNEY | Nepean, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list