| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 12024231 | N. MacIntosh | Pickering, ON |
| Free Tickets | Free ticket | 11032589 | M. Piesner | Oakville, ON |
| Free Tickets | Free ticket | 11016097 | J. Minkowskyj | North Bay, ON |
| Free Tickets | Free ticket | 13016881 | T. Forbes | Bracebridge, ON |
| Free Tickets | Free ticket | 13009195 | J. Weir | Toronto, ON |
| Free Tickets | Free ticket | 12015494 | S. BLACKWOOD | Paris, ON |
| Free Tickets | Free ticket | 13006903 | R. VELOCCI | RICHMOND HILL, ON |
| Free Tickets | Free ticket | 11010659 | R. MCILWAIN | Thunder Bay, ON |
| Free Tickets | Free ticket | 12008425 | S. ESSOP | SARNIA, ON |
| Free Tickets | Free ticket | 12009235 | S. King | Woodlawn, ON |
| Free Tickets | Free ticket | 11027139 | B. MARSHALL | SELWYN, ON |
| Free Tickets | Free ticket | 12021780 | P. Bugeja | Ajax, ON |
| Free Tickets | Free ticket | 11038462 | K. Skovbjerg | Guelph , ON |
| Free Tickets | Free ticket | 11020346 | L. Smallwood | Acton, ON |
| Free Tickets | Free ticket | 11029119 | C. PEARSON | Ottawa, ON |
| Free Tickets | Free ticket | 12013980 | S. Dix | Windsor, ON |
| Free Tickets | Free ticket | 12020751 | R. MIGNEAULT | SUDBURY, ON |
| Free Tickets | Free ticket | 11030839 | s. ward | Gloucester, ON |
| Free Tickets | Free ticket | 12026400 | B. Stevenson | Acton, ON |
| Free Tickets | Free ticket | 12016368 | L. Leblanc | Limoges, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list