| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 12024633 | B. Smith | Arnprior, ON |
| Free Tickets | Free ticket | 13018495 | A. Hackman | Dryden, ON |
| Free Tickets | Free ticket | 12028290 | I. Rossiter | Courtice, ON |
| Free Tickets | Free ticket | 11016677 | J. Martland | Woodstock, ON |
| Free Tickets | Free ticket | 11001576 | J. Papaeliou | Aurora, ON |
| Free Tickets | Free ticket | 11027281 | M. Fielding | Brockville, ON |
| Free Tickets | Free ticket | 12027682 | W. Peters | London, ON |
| Free Tickets | Free ticket | 11015844 | D. CARRIERE | HANMER, ON |
| Free Tickets | Free ticket | 11027103 | C. Thain | Collingwood, ON |
| Free Tickets | Free ticket | 13007242 | D. BAUGHMAN | AYLMER, ON |
| Free Tickets | Free ticket | 11012371 | C. SHEPPARD | LONDON, ON |
| Free Tickets | Free ticket | 11033715 | A. McNabb | Toronto, ON |
| Free Tickets | Free ticket | 13000368 | n. donna | Thornhill, ON |
| Free Tickets | Free ticket | 11006093 | L. LEWIS | STONEY CREEK, ON |
| Free Tickets | Free ticket | 12016946 | L. Connolly Tangudu | Ottawa, ON |
| Free Tickets | Free ticket | 11030577 | G. Cheslock | Midhurst, ON |
| Free Tickets | Free ticket | 13018506 | A. LANGFORD | WOODLAWN, ON |
| Free Tickets | Free ticket | 11014493 | S. Stewart | Ajax, ON |
| Free Tickets | Free ticket | 12021592 | M. Celovsky | Etobicoke, ON |
| Free Tickets | Free ticket | 11000426 | H. Meneray | Owen Sound, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list