| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 13016317 | R. Bodnar | Tecumseh, ON |
| Free Tickets | Free ticket | 11038204 | L. Niepage | Oakville , ON |
| Free Tickets | Free ticket | 11036332 | P. Silverman | Richmond Hill, ON |
| Free Tickets | Free ticket | 11038180 | D. Hatton | Burlington, ON |
| Free Tickets | Free ticket | 11004978 | J. Scanlon | Hamilton, ON |
| Free Tickets | Free ticket | 13010444 | G. Perizzolo | Rockwood, ON |
| Free Tickets | Free ticket | 13008663 | R. Tarajos | Wainfleet, ON |
| Free Tickets | Free ticket | 12026298 | Q. Bridge | Auburn, ON |
| Free Tickets | Free ticket | 11031908 | J. Klatt | Orléans, ON |
| Free Tickets | Free ticket | 11023577 | J. WALSH | NAPANEE, ON |
| Free Tickets | Free ticket | 12002784 | F. Poisson | Renfrew, ON |
| Free Tickets | Free ticket | 11032835 | R. Joy | Perth, ON |
| Free Tickets | Free ticket | 12018127 | L. Maharaj | Kleinburg, ON |
| Free Tickets | Free ticket | 13002590 | D. Corrigan | Clarence Creek, ON |
| Free Tickets | Free ticket | 11029131 | T. Bazeley | Timmins, ON |
| Free Tickets | Free ticket | 13001267 | H. Moslehi | Woodbridge, ON |
| Free Tickets | Free ticket | 11026362 | K. De Silva | North York, ON |
| Free Tickets | Free ticket | 13009599 | W. BARRETT | SCARBOROUGH, ON |
| Free Tickets | Free ticket | 12026059 | D. Dowling | Etobicoke, ON |
| Free Tickets | Free ticket | 11008341 | S. Gaudette | Gorham, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list