| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 11022735 | E. Galvez | Mississauga, ON |
| Free Tickets | Free ticket | 13010512 | D. JOHNSTONE | ORO-MEDONTE, ON |
| Free Tickets | Free ticket | 13000850 | P. Tremblay | Coniston , ON |
| Free Tickets | Free ticket | 13006752 | V. Karklins | MacTier, ON |
| Free Tickets | Free ticket | 12001867 | J. Ang | North York, ON |
| Free Tickets | Free ticket | 11024588 | W. Yeates | North York, ON |
| Free Tickets | Free ticket | 12021511 | K. Aucoin | Thornbury, ON |
| Free Tickets | Free ticket | 11013460 | s. hindman | goderich, ON |
| Free Tickets | Free ticket | 11022390 | A. MASTROIANNI | VAUGHAN, ON |
| Free Tickets | Free ticket | 11025991 | D. COLE | BATH, ON |
| Free Tickets | Free ticket | 12011432 | R. TIDD | BURLINGTON, ON |
| Free Tickets | Free ticket | 11031742 | G. MENARD | CORNWALL, ON |
| Free Tickets | Free ticket | 13007470 | J. DARRAGH | MISSISSAUGA, ON |
| Free Tickets | Free ticket | 11025920 | J. Scheeringa | Harriston, ON |
| Free Tickets | Free ticket | 13002351 | A. Strachan | Puslinch, ON |
| Free Tickets | Free ticket | 12005227 | A. Bradbury | Guelph, ON |
| Free Tickets | Free ticket | 13015514 | c. nap | kingston, ON |
| Free Tickets | Free ticket | 12022607 | D. Burnham | Guelph, ON |
| Free Tickets | Free ticket | 11037531 | B. FERREN | Blenheim, ON |
| Free Tickets | Free ticket | 13000487 | R. Himes | Nepean, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list