| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 12013019 | K. Wildfong | Guelph, ON |
| Free Tickets | Free ticket | 13007710 | t. McClelland | Renfrew, ON |
| Free Tickets | Free ticket | 12016563 | K. PAWLUCK | MISSISSAUGA, ON |
| Free Tickets | Free ticket | 12015659 | B. Boileau | Embrun, ON |
| Free Tickets | Free ticket | 12018900 | J. CURPHEY | WINDSOR, ON |
| Free Tickets | Free ticket | 13013357 | B. MORRISON | Echo Bay, ON |
| Free Tickets | Free ticket | 11019955 | M. Johnston | Kingston, ON |
| Free Tickets | Free ticket | 11003218 | J. Boston | Kanata, ON |
| Free Tickets | Free ticket | 12007956 | D. KYLE | HAMILTON, ON |
| Free Tickets | Free ticket | 11033710 | J. Ross | Gloucester, ON |
| Free Tickets | Free ticket | 11007309 | l. palmer | fergus, ON |
| Free Tickets | Free ticket | 11003550 | D. Williams | London, ON |
| Free Tickets | Free ticket | 13012611 | S. Pullen | Val Gagne, ON |
| Free Tickets | Free ticket | 13001027 | D. Medley | Baden, ON |
| Free Tickets | Free ticket | 12028679 | L. Cook | Toronto, ON |
| Free Tickets | Free ticket | 11037721 | A. Paarmets | Peterborough, ON |
| Free Tickets | Free ticket | 11026188 | S. McIntyre | Campbellford, ON |
| Free Tickets | Free ticket | 11006665 | J. STASKO | ODESSA, ON |
| Free Tickets | Free ticket | 13019517 | J. Anscomb | Cambridge, ON |
| Free Tickets | Free ticket | 13011951 | C. Blakey | Toronto, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list